<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Forex</title>
	<link>http://www.fxcaliber.com</link>
	<description>Online Forex Trading , Blog, Guide, Forex Broker Reviews and more</description>
	<lastBuildDate>Mon, 05 Jan 2009 19:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Forex Market Summary 02.01.2009</title>
		<description>In last Friday's forex market, the dollar dropped despite the uncertainty of the situation in the Middle East, but still remains in high leve, the dollar index rose to the highest 81.92, the lowest back to 80.90, closing at 81.84. European monetary system as a whole showed a pattern of ...</description>
		<link>http://www.fxcaliber.com/forex-market-summary-02012009.html</link>
			</item>
	<item>
		<title>World Economy Forecast For 2009</title>
		<description>After nearly 30 years of prosperity and development, the world economy stepped into the most severe financial crisis since the 1930s. 2008 appears to be in a rerun of 1929, in order to avoid making the same mistakes of that crisis the governments don’t spare any effort and invest huge ...</description>
		<link>http://www.fxcaliber.com/world-economy-forecast-for-2009.html</link>
			</item>
	<item>
		<title>Forex Market Summary 01.01.2009</title>
		<description>A good start in 2009 for  the greenback in the forex market, the euro fell against dollar to a two-week low of 1.3839. The sterling reversed sharply against the dollar from high point of 1.4833 down to 1.4438, the dollar / yen sharply breaking 20 on average, full-scale counterattack on ...</description>
		<link>http://www.fxcaliber.com/forex-market-summary-01012009.html</link>
			</item>
	<item>
		<title>Forex Market Summary</title>
		<description>Yesterday in the forex market, the dollar is still in shock adjustment, the highest dollar index rebounded to 81.54, the lowest fell 80.31 to close at 80.89.

The euro / dollar rebounded to 1.4220 yesterday, the highest and the lowest back to 1.3915, closing at 1.4087. Sterling / dollar back to ...</description>
		<link>http://www.fxcaliber.com/forex-market-summery.html</link>
			</item>
	<item>
		<title>Some Facts The Biggest Forex Player The Federal Reserve (Fed&#8217;s)</title>
		<description>The US Federal Reserve Is definitely  the major power in world's economy and in the forex international market here are few facts behind those "men in black"

1) It is appointed by the President of the Council of the Federal Reserve, located in Washington.

2), the Federal Open Market Committee.

3) 12 local ...</description>
		<link>http://www.fxcaliber.com/some-facts-the-biggest-forex-player-the-federal-reserve-feds.html</link>
			</item>
	<item>
		<title>Dollar Drops on Speculation Fed’s Zero Rate Will Cut  Demand for Dollar</title>
		<description>The dollar declined against the euro and the yen on bets the Fed’s zero target intrest rate will reflect on on demand for the US dollar.
The Greenback also fell as a report showed U.S. consumer confidence  declined this month to a record low, adding together to concern the recession is ...</description>
		<link>http://www.fxcaliber.com/dollar-drops-on-speculation-fed%e2%80%99s-zero-rate-will-cut-demand-for-dollar.html</link>
			</item>
	<item>
		<title>The Greenback declines on concern US recession will worsen</title>
		<description>After the Christmas holiday, the dollar continue weakening versus the euro on expectation the US recession will deepen as US housing and manufacturing reports this week may show  the US economy is shrinking and plunging further into recession. Also the greenback drop versus the yen in Asia forex market due ...</description>
		<link>http://www.fxcaliber.com/the-greenback-declines-on-concern-us-recession-will-worsen.html</link>
			</item>
	<item>
		<title>The Elliott wave</title>
		<description>

The Elliott wave principle is used in technical analysis in  attempts to forecast trends in the financial markets. the  Theory interprets market actions in terms of recurrent price structures and patterns by forex traders.

The basic two wave patterns are are simple; there are only two “impulse  waves,” and “corrective ...</description>
		<link>http://www.fxcaliber.com/the-elliott-wave.html</link>
			</item>
	<item>
		<title>Profiting with Forex</title>
		<description>Profiting with Forex introduces to new forex investors  to all the advantages of the global forex market and provide them with tools and guidelines  how to capitalize on it. Investors will learn why forex is the perfect supplement to stock and bond investing; why it is unparalleled in terms of ...</description>
		<link>http://www.fxcaliber.com/profiting-with-forex.html</link>
			</item>
	<item>
		<title>Forex Broker Vs Market Maker</title>
		<description>Forex  is not traded on an central exchange market like the stock market, which means that quotes  you see and get from one broker or market maker could vary from those of another. There are mainly two types of brokers: one type is an ECN (Electronic Communication Network) and another ...</description>
		<link>http://www.fxcaliber.com/forex-broker-vs-market-maker.html</link>
			</item>
</channel>
</rss>
